Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | USP |
| Form | Powder |
| Packaging Size | 1 Kg |
| Physical State | Powder |
| Purity | 99% |
| Usage/Application | Medical Purpose |
| Packaging Type | Corrugated Box |
| Material | Metha acrylic |
| Manufacturer | Ultracoat |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Premix Enteric Coating Non Aqueous Solvent Based to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Usage | Pharmaceutical |
| Grade Standard | Technical Grade |
| Brand | ULTRA COAT |
| Form | Powder |
| Type | Water base |
We are engaged in offering a wide range of Readymix Film Coating Powder to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Packaging Size | 5Kg |
| Usage | Commerical |
| Color | White |
| Feature | Moisture barrier film coating |
| Type | Powder |
We are engaged in offering a wide range of Readymix Aqueous Film Coating to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | Commerical |
| Packaging Type | Fiber drum, corrugated box |
| Packaging Size | 1 kg, 5 kg, 10 kg, 25 kg |
| Grade Standard | Technical Grade |
| Color | any |
| Form | powder |
| Brand | ULTRACOAT |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Readymix Tablet Film Coating to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Usage/Application | Commerical |
| Packaging Type | corrugated box |
| Packaging Size | 1 kg min |
| Color | Customize |
| Brand | Neha life science |
| Type | powder |
| Use | pharmaceutical manufacturing company |
We are engaged in offering a wide range of Readymix Tablet Shining Coat to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Usage | Commerical |
| Usage/Application | Pharmaceutical tablet coating powder |
| Grade Standard | Technical Grade |
| Packaging Size | 1 kg |
| Color | Any |
| Coating | Polymer |
We are engaged in offering a wide range of Readymix Moisture Barrier Film Coating Powder to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Form | Powder |
| Packaging Size | 5Kg |
| Material | Cellulose Acetate Phthalate |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| Colour | Any |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | USP |
| Packaging Type | Drum |
| Form | Powder |
| Type | Aqueous Film Coating |
| Purity | Greater than 99% |
| Country of Origin | Made in India |
| Table Coating Material | HPMC/PVA Base |
Product Details:
| Grade Standard | USP |
| Packaging Type | Drum |
| Form | Powder |
| Type | Aqueous Film Coating |
| Purity | 99% |