Product Details:
Usage | tablet coating, Industrial |
Packaging Type | Jar or box |
Packaging Size | 1,2,5,10,,25 kgs |
Coating Material | MOISTURE BARRIER |
Feature | Moisture Barrier |
Physical State | Powder |
We are engaged in offering a wide range of Premix Moisture Barrier Film Coating Powder to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Type | Corrugated Box |
Usage/Application | Commercial |
Grade Standard | Technical Grade |
Brand | ULTRACOAT |
Packaging Size | 25 kg |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade | Chemical Grade |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Form | Powder |
Suitable For | Pharmaceutical Companies |
Packaging Size | 25 kg |
Purity | 99% |
Usage/Application | Medical Purpose |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Kg |
Form | Powder |
Grade | Technical Grade |
Packaging Type | Bag |
Manufacturing Process | Readymix Tablet Coating Powder |
Purity | 99% |
Colour | White |
Usage/Application | Tablet Coating |
We are engaged in offering a wide range of Premix Aqueous Enteric Coating Powder to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | JAR |
Form | Powder, Powder |
Grade Standard | Technical Grade |
Packaging Size | 1 KG |
We are engaged in offering a wide range of Premix Enteric Coating Powder to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Form | Powder |
Packaging Size | 5Kg |
Material | Cellulose Acetate Phthalate |
Grade | Pharma Grade |
Packaging Type | Bag |
Colour | Any |
Country of Origin | Made in India |