Sarkhej, Ahmedabad, Gujarat
GST No. 24AABCH2839J1ZM
Approx. Rs 1,250 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Grade Standard | Technical Grade |
Packaging Type | JAR |
Packaging Size | 1 KG |
Physical State | Powder |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Manufacturing Process | Readymix tablet coating powder |
Grade Standard | Technical Grade |
Purity | 99% |
Type | Tablet |
Additional Information:
Approx. Rs 1,350 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | JAR |
Packaging Size | 1 Kg |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Form | Powder |
Material | powder form |
Grade Standard | Technical Grade |
Packaging Size | 1 kg, 5 kg, 10 kg, 25 kg |
Suitable For | Pharmaceutical companies |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Neha Life Science Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited